Line 22: | Line 22: | ||
<div class="firstless" > | <div class="firstless" > | ||
<ul class="f_mh mya" style="display:none;margin-left:5px"> | <ul class="f_mh mya" style="display:none;margin-left:5px"> | ||
− | <li><a href="#title_1">Basic | + | <li><a href="#title_1">Basic parts</a></li> |
<li><a href="#title_2">Parts contribution</a></li> | <li><a href="#title_2">Parts contribution</a></li> | ||
</ul> | </ul> | ||
Line 31: | Line 31: | ||
<div class="part"> | <div class="part"> | ||
<div class="bigtitle" id="title_1"> | <div class="bigtitle" id="title_1"> | ||
− | <p>Basic | + | <p>Basic parts</p> |
</div> | </div> | ||
Revision as of 13:21, 11 October 2019
Basic parts
Part number | Name | Type | Function | Length |
---|---|---|---|---|
BBa_K3034000 | CrpP | Coding | Ciprofloxacin-modifying enzyme(Phosphotransferase) | 198bp |
BBa_K3034001 | LuxI | Coding | Acyl-homoserine-lactone synthase | 630bp |
BBa_K3034002 | LuxR | Coding | Transcriptional activator protein | 756bp |
BBa_K3034003 | pLuxR | Translational units | Transcriptional regulatory component | 55bp |
BBa_K3034004 | Lysep3-D8 | Coding | Lysin protein | 834bp |
BBa_K3034005 | pTisAB | Translational units | Transcriptional regulatory component | 315bp |
BBa_K3034006 | qnrS1 | Coding | Quinolone resistance pentapeptide repeat protein | 657bp |
BBa_K3034007 | ||||
BBa_K3034008 | ||||
BBa_K3034009 | ||||
BBa_K30340010 |
Parts contribution
This year, we conducted a series of experiment for the two basic parts, BBa_K1930004 and BBa_K2556051. We have made some changes to BBa_K1930004 to give it better ciprofloxacin resistance, and we replaced the BBa_K2556051 with different chassis creatures to verify its cracking function.
Part number | Source |
---|---|
BBa_K1930004 | iGEM16_Groningen |
BBa_K2556051 | iGEM18_ZJUT-China |