(8 intermediate revisions by 2 users not shown) | |||
Line 13: | Line 13: | ||
} | } | ||
.mainbody a{ | .mainbody a{ | ||
− | color: | + | color:#FF0000; |
} | } | ||
Line 22: | Line 22: | ||
<div class="firstless" > | <div class="firstless" > | ||
<ul class="f_mh mya" style="display:none;margin-left:5px"> | <ul class="f_mh mya" style="display:none;margin-left:5px"> | ||
− | <li><a href="#title_1">Basic | + | <li><a href="#title_1">Basic parts</a></li> |
<li><a href="#title_2">Parts contribution</a></li> | <li><a href="#title_2">Parts contribution</a></li> | ||
</ul> | </ul> | ||
Line 31: | Line 31: | ||
<div class="part"> | <div class="part"> | ||
<div class="bigtitle" id="title_1"> | <div class="bigtitle" id="title_1"> | ||
− | <p> | + | <p>Basic parts</p> |
</div> | </div> | ||
Line 67: | Line 67: | ||
<tr> | <tr> | ||
<th><a href="http://parts.igem.org/Part:BBa_K3034003">BBa_K3034003</a></th> | <th><a href="http://parts.igem.org/Part:BBa_K3034003">BBa_K3034003</a></th> | ||
− | <th> | + | <th>P<sub>LuxR</sub></th> |
<th>Translational units</th> | <th>Translational units</th> | ||
<th>Transcriptional regulatory component</th> | <th>Transcriptional regulatory component</th> | ||
Line 81: | Line 81: | ||
<tr> | <tr> | ||
<th><a href="http://parts.igem.org/Part:BBa_K3034005">BBa_K3034005</a></th> | <th><a href="http://parts.igem.org/Part:BBa_K3034005">BBa_K3034005</a></th> | ||
− | <th> | + | <th>P<sub>tisAB</sub></th> |
<th>Translational units</th> | <th>Translational units</th> | ||
<th>Transcriptional regulatory component</th> | <th>Transcriptional regulatory component</th> | ||
Line 88: | Line 88: | ||
<tr> | <tr> | ||
<th><a href="http://parts.igem.org/Part:BBa_K3034006">BBa_K3034006</a></th> | <th><a href="http://parts.igem.org/Part:BBa_K3034006">BBa_K3034006</a></th> | ||
− | <th> | + | <th><i>qnrS1</i></th> |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
<th>Coding</th> | <th>Coding</th> | ||
<th>Quinolone resistance pentapeptide repeat protein</th> | <th>Quinolone resistance pentapeptide repeat protein</th> | ||
<th>657bp</th> | <th>657bp</th> | ||
</tr> | </tr> | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</tbody> | </tbody> | ||
</table> | </table> |
Latest revision as of 06:45, 18 October 2019
Basic parts
Part number | Name | Type | Function | Length |
---|---|---|---|---|
BBa_K3034000 | CrpP | Coding | Ciprofloxacin-modifying enzyme(Phosphotransferase) | 198bp |
BBa_K3034001 | LuxI | Coding | Acyl-homoserine-lactone synthase | 630bp |
BBa_K3034002 | LuxR | Coding | Transcriptional activator protein | 756bp |
BBa_K3034003 | PLuxR | Translational units | Transcriptional regulatory component | 55bp |
BBa_K3034004 | Lysep3-D8 | Coding | Lysin protein | 834bp |
BBa_K3034005 | PtisAB | Translational units | Transcriptional regulatory component | 315bp |
BBa_K3034006 | qnrS1 | Coding | Quinolone resistance pentapeptide repeat protein | 657bp |
Parts contribution
This year, we conducted a series of experiment for the two basic parts, BBa_K1930004 and BBa_K2556051. We have made some changes to BBa_K1930004 to give it better ciprofloxacin resistance, and we replaced the BBa_K2556051 with different chassis creatures to verify its cracking function.
Part number | Source |
---|---|
BBa_K1930004 | iGEM16_Groningen |
BBa_K2556051 | iGEM18_ZJUT-China |