Part Name | Registry Name | Registry Type | Description | Fusion Sites | Position in L1 |
---|---|---|---|---|---|
L0-ARS1 | BBa_K2984000 | Coding | L0 backbone with 3'UTR Arylsulfatase1 secretion signal | B2-B2 | - |
L0-GLE | BBa_K2984001 | Coding | L0 backbone with 3'UTR gametolysin secretion signal | B2-B2 | - |
L0-RFP | BBa_K2984004 | Coding | L0 backbone with RFP | - | - |
L0-Paro | BBa_K2984006 | Coding | L0 backbone with Paromomycine resistance CDS | B3-B4 | - |
L0-amp | BBa_K2984007 | Coding | L0 backbone with ampilicin resistance | - | - |
L0-PsaD | BBa_K2984008 | Regulatory | L0 backbone with PsaD promoter | A1-B1 | ▇ |
L0-AR | BBa_K2984009 | Regulatory | L0 backbone with AR promoter | A1-A3 | ▇ |
L0 - Backbone | BBa_K2984010 | Plasmid | L0 backbone (plasmid with RFP insert) | - | - |
L0-PETase | BBa_K2984011 | Coding | L0 backbone with PETase CDS | B3-B4 | ▇ |
L0-Hyg | BBa_K2984012 | Coding | L0 backbone with Hygromycin B resistance CDS | B3-B4 | ▇ |
L0-ptxD | BBa_K2984013 | Coding | L0 backbone with phosphite oxidoreductase CDS | B3-B4 | ▇ |
L0-6xHis tag | BBa_K2984014 | Tag | L0 backbone with 6x histidine tag | B5-B5 | ▇ |
L0-3xHis tag | BBa_K2984015 | Tag | L0 backbone with 3x histidine tag | B5-B5 | ▇ |
L0-SP20 | BBa_K2984016 | Coding | L0 backbone with glycomodule for secretion enhancement | B5-B5 | - |
L0-YFP | BBa_K2984017 | Coding | L0 backbone with yellow fluorescent protein CDS | B3-B4 | ▇ |
L0-RbcS2 | BBa_K2984018 | Terminator | L0 backbone with RuBisCo terminator | B5-C1 | ▇ |
L0-YFP | BBa_K2984020 | Coding | L0 backbone with yellow fluorescent protein CDS | B5-B5 | - |
L0-RbcS2 | BBa_K2984021 | Terminator | L0 backbone with RuBisCo terminator | B6-C1 | ▇ |
L0-PsaD | BBa_K2984022 | Regulatory | L0 backbone with PsaD promoter | A1-A3 | ▇ |
L0-YFP | BBa_K2984024 | Coding | L0 backbone with yellow fluorescent protein CDS | B4-B4 | ▇ |
L0-AR | BBa_K2984025 | Regulatory | L0 backbone with AR promoter | A1-B1 | ▇ |
L0-ptxD | BBa_K2984026 | Coding | L0 backbone with phosphite oxidoreductase CDS | B3-B3 | ▇ |
L0-Linker | BBa_K2984034 | Intermediate | L0 backbone with Linker sequence | B2-B2 | ▇ |
L0-Ble | BBa_K2984040 | Coding | L0 backbone with Bleomycin resistance | B1-B1 | - |
L0-scp | BBa_K2984044 | Intermediate | L0 backbone with self-cleaving resistance | B1-B1 | - |
L0-PsaDIntron | BBa_K2984046 | Regulatory | L0 backbone with PsaDIntron | A1-A3 | ▇ |
L0-PETase | BBa_K2984049 | Regulatory | L0 backbone with PETase | B3-B3 | ▇ |
L0-amp | BBa_K2984058 | Intermediate | Linker L1c -> L0 | - | ▇ |
L0 Linker | BBa_K2984060 | Intermediate | Linker L0 -> L1a | - | ▇ |
L0 Linker | BBa_K2984061 | Intermediate | Linker L0 -> L1b | - | ▇ |
L2 Linker | BBa_K2984062 | Intermediate | Linker L2 -> L1b | - | ▇ |
Linker sequence | BBa_K2984034 | Intermediate | Linker sequence | B2-B2 | ▇ |
Here's how our color-code works
Promoter | 5' UTR | CDS | CDS/Tag | Terminator | Linker |
---|---|---|---|---|---|
A1/A3A1/B1 | B1/B2 | B3/B4B3/B3 | B4/B4 | B5/C1(B6/C1) | - |
▇ | ▇ | ▇ | ▇ | ▇ | ▇ |
Our ghost (not moclo compatible) parts 👻
Part Name | Registry Name | Registry Type | Description |
---|---|---|---|
L0-ARS1 | BBa_K2984066 | Coding | L0 backbone with 3'UTR Arylsulfatase1 secretion signal |
L0-GLE | BBa_K2984067 | Coding | L0 backbone with 3'UTR gametolysin secretion signal |
L0-AR | BBa_K2984068 | Coding | L0 backbone with AR promoter |
L0-PETase | BBa_K2984069 | Coding | L0 backbone with PETase |
L0-Hyg | BBa_K2984070 | Coding | L0 backbone with Hygromycin B resistance CDS |
L0-ptxD | BBa_K2984071 | Coding | L0 backbone with phosphite oxidoreductase CDS |
L0-6xHistag | BBa_K2984072 | Coding | L0 backbone with 6x histidine tag |
L0-3xHis tag | BBa_K2984073 | Coding | L0 backbone with 3x histidine tag |
L0-SP20 | BBa_K2984074 | Coding | L0 backbone with glycomodule for secretion enhancement |
L0-YFP | BBa_K2984075 | Coding | L0 backbone with yellow fluorescent protein CDS |
L0-RbcS2 | BBa_K2984076 | Coding | L0 backbone with RuBisCo terminator |
L0-PsaD | BBa_K2984077 | Coding | L0 backbone with PsaD promoter |
L0-PsaDIntron | BBa_K2984078 | Coding | L0 backbone with PsaDIntron |
L0-Cah | BBa_K2984079 | Coding | L0 backbone with Carboanhyydrase |
L0-ble+scp | BBa_K2984090 | Coding | L0 backbone with Bleomycin resistance |