Team:UCopenhagen/Notebook/Week 41







Week 41 (7th-13th of October)

9th of October

Bioactivity assay set-up

Team members: Claudia, Jonas & Noël

Materials

  • 10Cultures of E.coli that are transformed with the plasmid containing a nuclear estrogen receptor,

Procedure

  1. The OD600 of each of the cultures was measured. The three cultures with the highest OD were chosen for further experiments (cultures 2,6 and 9).
  2. The Estrogen induction assay was performed like it is described on the 24.09.

10th of October

1. Bioactivity assay results

Team members: Anett & Ben

Procedure

  1. We measured the fluorescence of the plates from the 9th October with a plate reader.
1 2 3 4 5 6 7 8 9 10 11 12
A S2or6 or 9C1 S2or6 or 9C2 S2or6 or 9C3 S2or6 or 9C4 S2or6 or 9C5 S2or6 or 9C6 S2or6 or 9C7 S2or6 or 9C8 S2or6 or 9C9 S2or6 or 9C10 S2or6 or 9C11 S2or6 or 9C12
B S2or6 or 9C1 S2or6 or 9C2 S2or6 or 9C3 S2or6 or 9C4 S2or6 or 9C5 S2or6 or 9C6 S2or6 or 9C7 S2or6 or 9C8 S2or6 or 9C9 S2or6 or 9C10 S2or6 or 9C11 S2or6 or 9C12
C S2or6 or 9C1 S2or6 or 9C2 S2or6 or 9C3 S2or6 or 9C4 S2or6 or 9C5 S2or6 or 9C6 S2or6 or 9C7 S2or6 or 9C8 S2or6 or 9C9 S2or6 or 9C10 S2or6 or 9C11 S2or6 or 9C12
D
E
F Control Control Control Control Control Control Control Control Control Control Control Control
G Control Control Control Control Control Control Control Control Control Control Control Control
H Control Control Control Control Control Control Control Control Control Control Control Control

Results

Maybe because of pipetting mistakes and the not strong enough signal no difference is visible. We have very similar results for the different conditions.

Sample 2 fluorescence data
1 2 3 4 5 6 7 8 9 10 11 12
A 206.217 199.064 187.974 203.321 192.616 214.318 186.522 189.983 205.289 211.769 198.422 209.824
B 201.045 187.743 194.074 195.254 191.583 213.924 184.047 183.258 191.784 197.173 190.757 197.15
C 202.991 193.672 194.543 196.526 188.064 208.739 183.002 180.573 190.7 194.517 180.14 199.466
D 7.664 7.211 7.523 7.681 6.677 6.704 6.822 6.754 7.02 6.595 7.235 7.056
E 7.631 7.489 7.579 8.043 7.407 7.074 6.827 6.872 7.418 7.764 7.47 7.195
F 214.904 201.394 185.481 183.166 192.943 205.028 183.334 177.119 189.237 193.466 187.908 205.004
G 203.195 197.303 181.327 190.657 185.566 194.963 183.46 184.431 191.042 193.286 188.521 201.879
H 217.402 204.46 195.818 197.41 193.25 197.338 186.111 182.615 187.37 197.443 182.208 203.116
Sample 6 fluorescence data
1 2 3 4 5 6 7 8 9 10 11 12
A 220.319 214.636 205.518 218.544 218.22 243.571 189.052 211.031 216.081 242.475 210.073 220.998
B 219.477 208.003 196.31 203.409 203.865 211.618 175.56 195.756 201.304 219.874 199.92 211.816
C 215.476 204.657 191.883 199.812 196.381 211.435 173.266 190.831 192.552 213.578 199.058 206.422
D 7.272 7.116 7.541 7.249 7.531 6.796 6.558 7.103 7.048 6.907 7.179 7.01
E 7.328 7.423 7.85 7.776 7.436 6.95 6.955 7.542 6.93 7.341 7.642 6.897
F 229.474 223.85 176.182 200.113 199.409 216.6 178.182 146.684 203.787 221.452 197.86 215.339
G 227.717 219.844 201.966 201.205 195.798 213.597 174.325 194.424 201.88 214.636 198.355 213.95
H 232.569 229.799 217.092 209.332 200.88 233.692 183.665 200.557 203.205 219.368 201.423 206.605
Sample 9 fluorescence data
1 2 3 4 5 6 7 8 9 10 11 12
A 222.519 217.03 215.83 198.055 230.947 220.84 202.075 203.691 218.607 212.531 210.434 218.677
B 216.194 200.912 199.531 184.141 209.014 199.255 193.466 184.718 198.475 202.386 194.614 208.44
C 219.34 205.486 197.68 192.345 183.754 192.949 153.197 178.475 118.056 192.383 191.996 202.718
D 7.543 7.48 7.505 6.739 6.581 6.688 6.553 6.481 6.776 6.882 6.957 7.309
E 7.602 7.5 6.931 7.587 7.27 7.258 6.438 6.885 7.328 116.159 7.591 7.158
F 203.486 212.511 186.762 196.172 209.846 196.717 181.403 171.25 198.624 171.218 197.051 200.838
G 209.237 205.256 200.878 198.471 208.845 203.251 180.129 185.133 195.141 200.308 190.811 199.789
H 219.36 203.25 203.789 201.447 209.917 211.041 181.764 177.828 193.752 209.819 191.936 205.311

About Us

We are Ovulaid: a team of 13 students from the University of Copenhagen working on a novel ovulation detection system, using synthetic biology.

Keep in Touch

iGEM Team Copenhagen

iGEM_Copenhagen

iGEM_Copenhagen

UCPH.IGEM2019@gmail.com

Address

University of Copenhagen

Thorvaldsensvej 40, Frederiksberg C

Denmark