Parts
Parts
Collection
During the experiment, we created many parts .These parts allow us to obtain large amounts of soluble target proteins easier.MBLS reflect essential research value,and we wish our part collection can contribute to follow-up research.
Parts Collection
0
Parts Collection
Parts
Collection
Our project requires many different proteins,and these basic parts are of vital importance. Here's an example:
No&Remark | Part Number | Description | Type | Length |
---|---|---|---|---|
👍1 | BBa_K2933025 | ElBla2-1 | Coding | 786 |
👍2 | BBa_K2933001 | NDM-23 | Coding | 813 |
👍3 | BBa_K2933002 | SPG-1 | Coding | 858 |
👍4 | BBa_K2933004 | AFM-1 | Coding | 804 |
👍5 | BBa_K2933102 | His+Linker a+Sumo+Linker b+SPG-1 | Coding | 1213 |
6 | BBa_K2933029 | His-Linker a-SUMO | Tag | 335 |
7 | BBa_K2933030 | T7 terminator | Terminator | 48 |
8 | BBa_K2933032 | Linker a(Nde I and Nhe I) | DNA | 12 |
9 | BBa_K2933036 | Linker f (thrombin+T7 tag) | DNA | 54 |
10 | BBa_K2933037 | His | Tag | 18 |
11 | BBa_K2933038 | Sumo tag | Tag | 291 |
12 | BBa_K2933041 | Linker h(28a) | DNA | 19 |
13 | BBa_K2933042 | Tac promoter+RBS a | Regulatory | 74 |
14 | BBa_K2933043 | T7 promoter+RBS b | Regulatory | 99 |
15 | BBa_K2933023 | lac operator | Regulatory | 28 |
16 | BBa_K2933022 | T7 promoter | Regulatory | 19 |
17 | BBa_K2933026 | Tac promoter | Regulatory | 29 |
18 | BBa_K2933005 | MYX-1 | Coding | 786 |
19 | BBa_K2933006 | IND-10 | Coding | 720 |
20 | BBa_K2933008 | PEDO-1 | Coding | 864 |
21 | BBa_K2933009 | CPS-1 | Coding | 873 |
22 | BBa_K2933010 | MUS-2 | Coding | 741 |
23 | BBa_K2933011 | GIM-2 | Coding | 753 |
24 | BBa_K2933016 | VIM-66 | Coding | 801 |
25 | BBa_K2933017 | PST-1 | Coding | 729 |
26 | BBa_K2933018 | ARL-1 | Coding | 849 |
27 | BBa_K2933019 | BlaB-14 | Coding | 747 |
28 | BBa_K2933020 | IMP-71 | Coding | 741 |
29 | BBa_K2933021 | Fla.103 | Coding | 753 |
30 | BBa_K2933027 | Linker e(recognition site of Prescission Protease) | DNA | 27 |
31 | BBa_K2933101 | GST+Linker e+NDM-23 | Coding | 1511 |
32 | BBa_K2933103 | His+Linker a+Sumo+Linker b+ElBla2-1 | Coding | 1141 |
33 | BBa_K2933104 | GST+Linker e+AFM-1 | Coding | 1502 |
34 | BBa_K2933105 | GST+Linker e+SPG-1 | Coding | 1556 |
35 | BBa_K2933106 | GST+Linker e+ElBla2-1 | Coding | 1484 |
36 | BBa_K2933108 | GST+Linker e+IND-10 | Coding | 1418 |
37 | BBa_K2933111 | GST+Linker e+MUS-2 | Coding | 1439 |
38 | BBa_K2933114 | GST+Linker e+SHD | Coding | 1508 |
39 | BBa_K2933115 | GST+Linker e+BcII-194 | Coding | 1469 |
40 | BBa_K2933116 | GST+Linker e+TMB-2 | Coding<1/td> | 1436 |
41 | BBa_K2933117 | GST+Linker e+VIM-66 | Coding | 1499 |
42 | BBa_K2933118 | GST+Linker e+PST-1 | Coding | 1427 |
43 | BBa_K2933120 | GST+Linker e+BlaB-14 | Coding | 1445 |
44 | BBa_K2933123 | His+Linker a+Sumo+Linker b+NDM-23 | Coding | 1168 |
45 | BBa_K2933124 | His+Linker a+Sumo+Linker b+AFM-1 | Coding | 1159 |
46 | BBa_K2933125 | His+Linker a+Sumo+Linker b+ MYX-1 | Coding | 1141 |
47 | BBa_K2933126 | His+Linker a+Sumo+Linker b+IND-10 | Coding | 1075 |
48 | BBa_K2933127 | His+Linker a+Sumo+Linker b+PEDO-1 | Coding | 1219 |
49 | BBa_K2933128 | His+Linker a+Sumo+Linker b+CPS-1 | Coding | 1228 |
50 | BBa_K2933129 | His+Linker a+Sumo+Linker b+MUS-2 | Coding | 1096 |
51 | BBa_K2933130 | His+Linker a+Sumo+Linker b+GIM-2 | Coding | 1108 |
52 | BBa_K2933132 | His+Linker a+Sumo+Linker b+SHD | Coding | 1165 |
53 | BBa_K2933133 | His+Linker a+Sumo+Linker b+BcII-194 | Coding | 1126 |
54 | BBa_K2933134 | His+Linker a+Sumo+Linker b+TMB-2 | Coding | 1093 |
55 | BBa_K2933135 | His+Linker a+Sumo+Linker b+VIM-66 | Coding | 1156 |
56 | BBa_K2933136 | His+Linker a+Sumo+Linker b+PST-1 | Coding | 1084 |
57 | BBa_K2933137 | His+Linker a+Sumo+Linker b+ARL-1 | Coding | 1204 |
58 | BBa_K2933138 | His+Linker a+Sumo+Linker b+BlaB-14 | Coding | 1102 |
59 | BBa_K2933139 | His+Linker a+Sumo+Linker b+IMP-71 | Coding | 1096 |
60 | BBa_K2933140 | His+Linker a+Sumo+Linker b+Fla.103 | Coding | 1108 |
61 | BBa_K2933141 | His+Linker f+NDM-23 | Coding | 899 |
62 | BBa_K2933142 | His+Linker f+SPG-1 | Coding | 944 |
63 | BBa_K2933143 | His+Linker f+ElBla2-1 | Coding | 872 |
64 | BBa_K2933144 | His+Linker f+AFM-1 | Coding | 890 |
65 | BBa_K2933145 | His+Linker f+ MYX-1 | Coding | 872 |
66 | BBa_K2933146 | His+Linker f+IND-10 | Coding | 806 |
67 | BBa_K2933147 | His+Linker f+PEDO-1 | Coding | 950 |
68 | BBa_K2933148 | His+Linker f+CPS-1 | Coding | 959 |
69 | BBa_K2933149 | His+Linker f+MUS-2 | Coding | 827 |
70 | BBa_K2933150 | His+Linker f+GIM-2 | Coding | 839 |
71 | BBa_K2933152 | His+Linker f+SHD | Coding | 896 |
72 | BBa_K2933153 | His+Linker f+BcII-194 | Coding | 857 |
73 | BBa_K2933154 | His+Linker f+TMB-2 | Coding | 824 |
74 | BBa_K2933155 | His+Linker f+VIM-66 | Coding | 887 |
75 | BBa_K2933156 | His+Linker f+PST-1 | Coding | 815 |
76 | BBa_K2933157 | His+Linker f+ARL-1 | Coding | 935 |
77 | BBa_K2933158 | His+Linker f+BlaB-14 | Coding | 833 |
78 | BBa_K2933159 | His+Linker f+IMP-71 | Coding | 827 |
79 | BBa_K2933160 | His+Linker f+Fla.103 | Coding | 839 |
80 | BBa_K2933161 | Tac promoter+RBS a+Linker g+GST+Linker e+NDM-23 | composite | 1607 |
81 | BBa_K2933162 | Tac promoter+RBS a+Linker g+GST+Linker e+SPG-1 | composite | 1652 |
82 | BBa_K2933163 | Tac promoter+RBS a+Linker g+GST+Linker e+ElBla2-1 | composite | 1580 |
83 | BBa_K2933164 | Tac promoter+RBS a+Linker g+GST+Linker e+AFM-1 | composite | 1598 |
84 | BBa_K2933166 | Tac promoter+RBS a+Linker g+GST+Linker e+IND-10 | composite | 1514 |
85 | BBa_K2933169 | Tac promoter+RBS a+Linker g+GST+Linker e+MUS-2 | composite | 1535 |
86 | BBa_K2933172 | Tac promoter+RBS a+Linker g+GST+Linker e+SHD | composite | 1604 |
87 | BBa_K2933173 | Tac promoter+RBS a+Linker g+GST+Linker e+BcII-194 | composite | 1565 |
88 | BBa_K2933174 | Tac promoter+RBS a+Linker g+GST+Linker e+TMB-2 | composite | 1532 |
89 | BBa_K2933175 | Tac promoter+RBS a+Linker g+GST+Linker e+VIM-66 | composite | 1595 |
90 | BBa_K2933176 | Tac promoter+RBS a+Linker g+GST+Linker e+PST-1 | composite | 1523 |
91 | BBa_K2933178 | Tac promoter+RBS a+Linker g+GST+Linker e+BlaB-14 | composite | 1541 |
92 | BBa_K2933182 | T7 promoter+RBS b+linker h+His+Linker a+Sumo+Linker b+NDM-23+T7 terminator | composite | 1358 |
93 | BBa_K2933183 | T7 promoter+RBS b+linker h+His+Linker a+Sumo+Linker b+SPG-1+T7 terminator | composite | 1403 |
94 | BBa_K2933184 | T7 promoter+RBS b+linker h+His+Linker a+Sumo+Linker b+ElBla2-1+T7 terminator | composite | 1331 |
95 | BBa_K2933185 | T7 promoter+RBS b+linker h+His+Linker a+Sumo+Linker b+AFM-1+T7 terminator | composite | 1349 |
96 | BBa_K2933186 | T7 promoter+RBS b+linker h+His+Linker a+Sumo+Linker b+ MYX-1+T7 terminator | composite | 1331 |
97 | BBa_K2933187 | T7 promoter+RBS b+linker h+His+Linker a+Sumo+Linker b+IND-10+T7 terminator | Composite | 1265 |
98 | BBa_K2933188 | T7 promoter+RBS b+linker h+His+Linker a+Sumo+Linker b+PEDO-1+T7 terminator | Composite | 1409 |
99 | BBa_K2933189 | T7 promoter+RBS b+linker h+His+Linker a+Sumo+Linker b+CPS-1+T7 terminator | Composite | 1418 |
100 | BBa_K2933190 | T7 promoter+RBS b+linker h+His+Linker a+Sumo+Linker b+MUS-2+T7 terminator | Composite | 1286 |
101 | BBa_K2933191 | T7 promoter+RBS b+linker h+His+Linker a+Sumo+Linker b+GIM-2+T7 terminator | Composite | 1298 |
102 | BBa_K2933193 | T7 promoter+RBS b+linker h+His+Linker a+Sumo+Linker b+SHD+T7 terminator | Composite | 1355 |
103 | BBa_K2933194 | T7 promoter+RBS b+linker h+His+Linker a+Sumo+Linker b+BCII-194+T7 terminator | Composite | 1316 |
104 | BBa_K2933195 | T7 promoter+RBS b+linker h+His+Linker a+Sumo+Linker b+TMB-2+T7 terminator | Composite | 1283 |
105 | BBa_K2933196 | T7 promoter+RBS b+linker h+His+Linker a+Sumo+Linker b+VIM-66+T7 terminator | Composite | 1346 |
106 | BBa_K2933197 | T7 promoter+RBS b+linker h+His+Linker a+Sumo+Linker b+PST-1+T7 terminator | Composite | 1274 |
107 | BBa_K2933198 | T7 promoter+RBS b+linker h+His+Linker a+Sumo+Linker b+ARL-1+T7 terminator | Composite | 1394 |
108 | BBa_K2933199 | T7 promoter+RBS b+linker h+His+Linker a+Sumo+Linker b+BlaB-14+T7 terminator | Composite | 1292 |
109 | BBa_K2933200 | T7 promoter+RBS b+linker h+His+Linker a+Sumo+Linker b+IMP-71+T7 terminator | Composite | 1286 |
110 | BBa_K2933201 | T7 promoter+RBS b+linker h+His+Linker a+Sumo+Linker b+Fla.103+T7 terminator | Composite | 1298 |
111 | BBa_K2933203 | T7 promoter+RBS b+Linker h+His+Linker f+NDM-23+T7 terminator | Composite | 1065 |
112 | BBa_K2933204 | T7 promoter+RBS b+Linker h+His+Linker f+SPG-1+T7 terminator | Composite | 1110 |
113 | BBa_K2933205 | T7 promoter+RBS b+Linker h+His+Linker f+ElBlaII+T7 terminator | Composite | 1038 |
114 | BBa_K2933206 | T7 promoter+RBS b+Linker h+His+Linker f+AFM-1+T7 terminator | Composite | 1056 |
115 | BBa_K2933207 | T7 promoter+RBS b+Linker h+His+Linker f+MYX-1+T7 terminator | Composite | 1038 |
116 | BBa_K2933208 | T7 promoter+RBS b+Linker h+His+Linker f+IND-10+T7 terminator | Composite | 972 |
117 | BBa_K2933209 | T7 promoter+RBS b+Linker h+His+Linker f+PEDO-1+T7 terminator | Composite | 1116 |
118 | BBa_K2933210 | T7 promoter+RBS b+Linker h+His+Linker f+CPS-1+T7 terminator | Composite | 1125 |
119 | BBa_K2933211 | T7 promoter+RBS b+Linker h+His+Linker f+MUS-2+T7 terminator | Composite | 993 |
120 | BBa_K2933212 | T7 promoter+RBS b+Linker h+His+Linker f+GIM-2+T7 terminator | Composite | 1005 |
121 | BBa_K2933214 | T7 promoter+RBS b+Linker h+His+Linker f+SHD+T7 terminator | Composite | 1062 |
122 | BBa_K2933215 | T7 promoter+RBS b+Linker h+His+Linker f+BCll-194+T7 terminator | Composite | 1023 |
123 | BBa_K2933216 | T7 promoter+RBS b+Linker h+His+Linker f+TMB-2+T7 terminator | Composite | 990 |
124 | BBa_K2933217 | T7 promoter+RBS b+Linker h+His+Linker f+VIM-66+T7 terminator | Composite | 1053 |
125 | BBa_K2933218 | T7 promoter+RBS b+Linker h+His+Linker f+PST-1+T7 terminator | Composite | 981 |
126 | BBa_K2933219 | T7 promoter+RBS b+Linker h+His+Linker f+ARL-1+T7 terminator | Composite | 1101 |
127 | BBa_K2933220 | T7 promoter+RBS b+Linker h+His+Linker f+BIaB-14+T7 terminator | Composite | 999 |
128 | BBa_K2933221 | T7 promoter+RBS b+Linker h+His+Linker f+IMP-71+T7 terminator | Composite | 993 |
129 | BBa_K2933222 | T7 promoter+RBS b+Linker h+His+Linker f+Fla.103+T7 terminator | Composite | 1005 |
130 | BBa_K2933223 | RBS a+Linker g+GST+Linker e+NDM-23 | Composite | 1539 |
131 | BBa_K2933224 | RBS a+Linker g+GST+Linker e+SPG-1 | Composite | 1584 |
132 | BBa_K2933225 | RBS a+Linker g+GST+Linker e+ElBlaII | Composite | 1512 |
133 | BBa_K2933226 | RBS a+Linker g+GST+Linker e+AFM-1 | Composite | 1530 |
134 | BBa_K2933228 | RBS a+Linker g+GST+Linker e+IND-10 | Composite | 1446 |
135 | BBa_K2933231 | RBS a+Linker g+GST+Linker e+MUS-2 | Composite | 1467 |
136 | BBa_K2933234 | RBS a+Linker g+GST+Linker e+SHD | Composite | 1536 |
137 | BBa_K2933235 | RBS a+Linker g+GST+Linker e+BcII-194 | Composite | 1497 |
138 | BBa_K2933236 | RBS a+Linker g+GST+Linker e+TMB-2 | Composite | 1464 |
139 | BBa_K2933237 | RBS a+Linker g+GST+Linker e+VIM-66 | Composite | 1527 |
140 | BBa_K2933238 | RBS a+Linker g+GST+Linker e+PST-1 | Composite | 1455 |
141 | BBa_K2933240 | RBS a+Linker g+GST+Linker e+BlaB-14 | Composite | 1473 |
142 | BBa_K2933244 | RBS b+Linker h+His+Linker a+Sumo+Linker b+NDM-23+T7 terminator | Composite | 1266 |
143 | BBa_K2933245 | RBS b+Linker h+His+Linker a+Sumo+Linker b+SPG-1+T7 terminator | Composite | 1311 |
144 | BBa_K2933246 | RBS b+Linker h+His+Linker a+Sumo+Linker b+ElBlaII+T7 terminator | Composite | 1239 |
145 | BBa_K2933247 | RBS b+Linker h+His+Linker a+Sumo+Linker b+AFM-1+T7 terminator | Composite | 1257 |
146 | BBa_K2933248 | RBS b+Linker h+His+Linker a+Sumo+Linker b+MYX-1+T7 terminator | Composite | 1239 |
147 | BBa_K2933249 | RBS b+Linker h+His+Linker a+Sumo+Linker b+IND-10+T7 terminator | Composite | 1173 |
148 | BBa_K2933250 | RBS b+Linker h+His+Linker a+Sumo+Linker b+PEDO-1+T7 terminator | Composite | 1317 |
149 | BBa_K2933251 | RBS b+Linker h+His+Linker a+Sumo+Linker b+CPS-1+T7 terminator | Composite | 1326 |
150 | BBa_K2933252 | RBS b+Linker h+His+Linker a+Sumo+Linker b+MUS-2+T7 terminator | Composite | 1194 |
151 | BBa_K2933253 | RBS b+Linker h+His+Linker a+Sumo+Linker b+GIM-2+T7 terminator | Composite | 1206 |
152 | BBa_K2933255 | RBS b+Linker h+His+Linker a+Sumo+Linker b+SHD+T7 terminator | Composite | 1263 |
153 | BBa_K2933256 | RBS b+Linker h+His+Linker a+Sumo+Linker b+BcII-194+T7 terminator | Composite | 1224 |
154 | BBa_K2933257 | RBS b+Linker h+His+Linker a+Sumo+Linker b+TMB-2+T7 terminator | Composite | 1191 |
155 | BBa_K2933258 | RBS b+Linker h+His+Linker a+Sumo+Linker b+VIM-66+T7 terminator | Composite | 1254 |
156 | BBa_K2933259 | RBS b+Linker h+His+Linker a+Sumo+Linker b+PST-1+T7 terminator | Composite | 1182 |
157 | BBa_K2933260 | RBS b+Linker h+His+Linker a+Sumo+Linker b+ARL-1+T7 terminator | Composite | 1302 |
158 | BBa_K2933261 | RBS b+Linker h+His+Linker a+Sumo+Linker b+BlaB-14+T7 terminator | Composite | 1200 |
159 | BBa_K2933262 | RBS b+Linker h+His+Linker a+Sumo+Linker b+IMP-71+T7 terminator | Composite | 1194 |
160 | BBa_K2933263 | RBS b+Linker h+His+Linker a+Sumo+Linker b+Fla.103+T7 terminator | Composite | 1206 |
161 | BBa_K2933265 | RBS+Linker h+His+Linker f+NDM-23+T7 terminator | Composite | 997 |
162 | BBa_K2933266 | RBS+Linker h+His+Linker f+SPG-1+T7 terminator | Composite | 1042 |
163 | BBa_K2933267 | RBS+Linker h+His+Linker f+ElBlaII+T7 terminator | Composite | 970 |
164 | BBa_K2933268 | RBS+Linker h+His+Linker f+AFM-1+T7 terminator | Composite | 988 |
165 | BBa_K2933269 | RBS+Linker h+His+Linker f+MYX-1+T7 terminator | Composite | 970 |
166 | BBa_K2933270 | RBS+Linker h+His+Linker f+IND-10+T7 terminator | Composite | 904 |
167 | BBa_K2933271 | RBS+Linker h+His+Linker f+PEDO-1+T7 terminator | Composite | 1048 |
168 | BBa_K2933272 | RBS+Linker h+His+Linker f+CPS-1+T7 terminator | Composite | 1057 |
169 | BBa_K2933273 | RBS+Linker h+His+Linker f+MUS-2+T7 terminator | Composite | 925 |
170 | BBa_K2933274 | RBS+Linker h+His+Linker f+GIM-2+T7 terminator | Composite | 937 |
171 | BBa_K2933276 | RBS+Linker h+His+Linker f+SHD+T7 terminator | Composite | 994 |
172 | BBa_K2933277 | RBS+Linker h+His+Linker f+BcII-194+T7 terminator | Composite | 955 |
173 | BBa_K2933278 | RBS+Linker h+His+Linker f+TMB-2+T7 terminator | Composite | 922 |
174 | BBa_K2933279 | RBS+Linker h+His+Linker f+VIM-66+T7 terminator | Composite | 985 |
175 | BBa_K2933280 | RBS+Linker h+His+Linker f+PST-1+T7 terminator | Composite | 913 |
176 | BBa_K2933281 | RBS+Linker h+His+Linker f+ARL-1+T7 terminator | Composite | 1033 |
177 | BBa_K2933282 | RBS+Linker h+His+Linker f+BlaB-14+T7 terminator | Composite | 931 |
178 | BBa_K2933283 | RBS+Linker h+His+Linker f+IMP-71+T7 terminator | Composite | 925 |
179 | BBa_K2933284 | RBS+Linker h+His+Linker f+Fla.103+T7 terminator | Composite | 937 |
180 | BBa_K2933013 | SHD | Coding | 810 |
181 | BBa_K2933014 | BcII-194 | Coding | 771 |
182 | BBa_K2933015 | TMB-2 | Coding | 738 |
↑