Helenautzon (Talk | contribs) |
Helenautzon (Talk | contribs) |
||
Line 950: | Line 950: | ||
<div class="buttonshadow"> | <div class="buttonshadow"> | ||
− | <a target="_blank" href="http://parts.igem.org/wiki/index.php?title=Part:BBa_K30460231"><button class="collapsiblesmoll" style="border-right: 1px solid white;" title="Click here to watch part in registry">BBa_K3046031</button></a><button class="collapsiblebig">pPEA2P1 | + | <a target="_blank" href="http://parts.igem.org/wiki/index.php?title=Part:BBa_K30460231"><button class="collapsiblesmoll" style="border-right: 1px solid white;" title="Click here to watch part in registry">BBa_K3046031</button></a><button class="collapsiblebig">pPEA2P1 insert</button> |
Line 977: | Line 977: | ||
<!--############################################################################################# | <!--############################################################################################# | ||
− | + | IS2 upstream sequence for A.niger genome integration | |
##############################################################################################--> | ##############################################################################################--> | ||
<div class="buttonshadow"> | <div class="buttonshadow"> | ||
− | <a target="_blank" href="http://parts.igem.org/wiki/index.php?title=Part: | + | <a target="_blank" href="http://parts.igem.org/wiki/index.php?title=Part:BBa_K3046032"><button class="collapsiblesmoll" style="border-right: 1px solid white;" title="Click here to watch part in registry">BBa_K3046032</button></a><button class="collapsiblebig">IS2 upstream sequence for A.niger genome integration</button> |
Line 988: | Line 988: | ||
<div class="parttoppers"> | <div class="parttoppers"> | ||
<div class="typebox"> | <div class="typebox"> | ||
− | <p>Type: <b> | + | <p>Type: <b>DNA</b></p> |
</div> | </div> | ||
<div class="sizebox"> | <div class="sizebox"> | ||
− | <p>Size: <b> | + | <p>Size: <b>2096 bp</b></p> |
</div> | </div> | ||
</div> | </div> | ||
Line 999: | Line 999: | ||
− | <p style="text-align:center;"> <img src=" | + | <p style="text-align:center;"> <img src="" alt="The figure shows the 2096 basepair long IS2 upstream sequence for A.niger genome integration" style="max-width: 100%;" |
</p> | </p> | ||
− | <div class="partcombat"><p style="text-align:center;">Assembly Compatibility: </p><img class="assemblycombatimage" src="https://static.igem.org/mediawiki/2019/ | + | <div class="partcombat"><p style="text-align:center;">Assembly Compatibility: </p><img class="assemblycombatimage" src="https://static.igem.org/mediawiki/2019/a/a1/T--DTU-Denmark--IS2up.jpg" alt="Compatibility of IS2 upstream sequence for A.niger genome integration" </div></div> |
</div> | </div> | ||
Line 1,009: | Line 1,009: | ||
<!--############################################################################################# | <!--############################################################################################# | ||
− | + | IS2 downstream sequence for A.niger genome integration | |
##############################################################################################--> | ##############################################################################################--> | ||
<div class="buttonshadow"> | <div class="buttonshadow"> | ||
− | <a target="_blank" href="http://parts.igem.org/wiki/index.php?title=Part: | + | <a target="_blank" href="http://parts.igem.org/wiki/index.php?title=Part:BBa_K3046033"><button class="collapsiblesmoll" style="border-right: 1px solid white;" title="Click here to watch part in registry">BBa_K3046033</button></a><button class="collapsiblebig">IS2 downstream sequence for A.niger genome integration</button> |
Line 1,020: | Line 1,020: | ||
<div class="parttoppers"> | <div class="parttoppers"> | ||
<div class="typebox"> | <div class="typebox"> | ||
− | <p>Type: <b> | + | <p>Type: <b>DNA</b></p> |
</div> | </div> | ||
<div class="sizebox"> | <div class="sizebox"> | ||
− | <p>Size: <b> | + | <p>Size: <b>2112 bp</b></p> |
</div> | </div> | ||
</div> | </div> | ||
Line 1,031: | Line 1,031: | ||
− | <p style="text-align:center;"> <img src="https://static.igem.org/mediawiki/2019/ | + | <p style="text-align:center;"> <img src="https://static.igem.org/mediawiki/2019/d/de/T--DTU-Denmark--IS2dw.jpg" alt="The figure shows the 2112 basepair IS2 downstream sequence for A.niger genome integration" style="max-width: 100%;" |
</p> | </p> | ||
− | <div class="partcombat"><p style="text-align:center;">Assembly Compatibility: </p><img class="assemblycombatimage" src="https://static.igem.org/mediawiki/2019/ | + | <div class="partcombat"><p style="text-align:center;">Assembly Compatibility: </p><img class="assemblycombatimage" src="https://static.igem.org/mediawiki/2019/4/41/T--DTU-Denmark--IS2dw_comp.jpg" alt="Compatibility of IS2 downstream sequence for A.niger genome integration" </div></div> |
</div> | </div> |
Revision as of 17:16, 21 October 2019
Parts overview
We made parts
Part Table
Please include a table of all the parts your team has made during your project on this page. Remember part characterization and measurement data must go on your team part pages on the Registry.