Helenautzon (Talk | contribs) |
Helenautzon (Talk | contribs) |
||
Line 360: | Line 360: | ||
− | <p style="text-align:center;"> <img src="https://static.igem.org/mediawiki/2019/5/56/T--DTU-Denmark--fung_moclo.jpg" alt="The figure shows the components of the fungal MoClo promoter test device" style="max-width: | + | <p style="text-align:center;"> <img src="https://static.igem.org/mediawiki/2019/5/56/T--DTU-Denmark--fung_moclo.jpg" alt="The figure shows the components of the fungal MoClo promoter test device" style="max-width: 280px;"> |
</p> | </p> | ||
Line 745: | Line 745: | ||
− | <p style="text-align:center;"> <img src="https://static.igem.org/mediawiki/2019/1/1e/T--DTU-Denmark--Ama_pyr.jpg" alt="The figure shows the 10725 basepair long promoter test plasmid pAMA1-zing_Pyr" style="max-width: | + | <p style="text-align:center;"> <img src="https://static.igem.org/mediawiki/2019/1/1e/T--DTU-Denmark--Ama_pyr.jpg" alt="The figure shows the 10725 basepair long promoter test plasmid pAMA1-zing_Pyr" style="max-width: 215px;"> |
</p> | </p> | ||
Line 968: | Line 968: | ||
− | <p style="text-align:center;"> <img src="https://static.igem.org/mediawiki/2019/e/e6/T--DTU-Denmark--pPEA.jpg" alt="The figure shows the 7139 basepair long pPEA2P1 insert" style="max-width: | + | <p style="text-align:center;"> <img src="https://static.igem.org/mediawiki/2019/e/e6/T--DTU-Denmark--pPEA.jpg" alt="The figure shows the 7139 basepair long pPEA2P1 insert" style="max-width: 425px;" > |
</p> | </p> | ||
Revision as of 19:36, 21 October 2019
Parts overview
We made parts
Part Table
Please include a table of all the parts your team has made during your project on this page. Remember part characterization and measurement data must go on your team part pages on the Registry.