Line 277: | Line 277: | ||
{'team_name':'CDHSU-CHINA', 'wiki_link':'https://2018.igem.org/Team:CDHSU-CHINA','location':'China', 'institution':'chengdu shishi highschool','section':'High School', 'track':'High School','region':'Asia','medal':'Bronze','award':'-','nomination':'-'}, | {'team_name':'CDHSU-CHINA', 'wiki_link':'https://2018.igem.org/Team:CDHSU-CHINA','location':'China', 'institution':'chengdu shishi highschool','section':'High School', 'track':'High School','region':'Asia','medal':'Bronze','award':'-','nomination':'-'}, | ||
{'team_name':'Chalmers-Gothenburg', 'wiki_link':'https://2018.igem.org/Team:Chalmers-Gothenburg','location':'Sweden', 'institution':'Chalmers University of Technology','section':'Overgrad', 'track':'Therapeutics','region':'Europe','medal':'Gold','award':'-','nomination':'Best Model'}, | {'team_name':'Chalmers-Gothenburg', 'wiki_link':'https://2018.igem.org/Team:Chalmers-Gothenburg','location':'Sweden', 'institution':'Chalmers University of Technology','section':'Overgrad', 'track':'Therapeutics','region':'Europe','medal':'Gold','award':'-','nomination':'Best Model'}, | ||
− | {'team_name':'CIEI-BJ', 'wiki_link':'https://2018.igem.org/Team:CIEI-BJ','location':'China', 'institution':'China International Education | + | {'team_name':'CIEI-BJ', 'wiki_link':'https://2018.igem.org/Team:CIEI-BJ','location':'China', 'institution':'China International Education Institute China In','section':'High School', 'track':'High School','region':'Asia','medal':'Silver','award':'-','nomination':'-'}, |
{'team_name':'Claremont', 'wiki_link':'https://2018.igem.org/Team:Claremont','location':'United States', 'institution':'Pomona College, Harvey Mudd College, Scripps College, Pitzer College, Claremont McKenna College','section':'Undergrad', 'track':'Environment','region':'North America','medal':'-','award':'-','nomination':'-'}, | {'team_name':'Claremont', 'wiki_link':'https://2018.igem.org/Team:Claremont','location':'United States', 'institution':'Pomona College, Harvey Mudd College, Scripps College, Pitzer College, Claremont McKenna College','section':'Undergrad', 'track':'Environment','region':'North America','medal':'-','award':'-','nomination':'-'}, | ||
{'team_name':'CMUQ', 'wiki_link':'https://2018.igem.org/Team:CMUQ','location':'Qatar', 'institution':'Carnegie Mellon University Qatar','section':'Undergrad', 'track':'Diagnostics','region':'Asia','medal':'-','award':'-','nomination':'-'}, | {'team_name':'CMUQ', 'wiki_link':'https://2018.igem.org/Team:CMUQ','location':'Qatar', 'institution':'Carnegie Mellon University Qatar','section':'Undergrad', 'track':'Diagnostics','region':'Asia','medal':'-','award':'-','nomination':'-'}, | ||
Line 318: | Line 318: | ||
{'team_name':'GO Paris-Saclay', 'wiki_link':'https://2018.igem.org/Team:GO_Paris-Saclay','location':'France', 'institution':'I2BC','section':'Overgrad', 'track':'Environment','region':'Europe','medal':'Gold','award':'-','nomination':'-'}, | {'team_name':'GO Paris-Saclay', 'wiki_link':'https://2018.igem.org/Team:GO_Paris-Saclay','location':'France', 'institution':'I2BC','section':'Overgrad', 'track':'Environment','region':'Europe','medal':'Gold','award':'-','nomination':'-'}, | ||
{'team_name':'Goettingen', 'wiki_link':'https://2018.igem.org/Team:Goettingen','location':'Germany', 'institution':'University of Goettingen','section':'Overgrad', 'track':'Environment','region':'Europe','medal':'Gold','award':'-','nomination':'Best New Basic Part'}, | {'team_name':'Goettingen', 'wiki_link':'https://2018.igem.org/Team:Goettingen','location':'Germany', 'institution':'University of Goettingen','section':'Overgrad', 'track':'Environment','region':'Europe','medal':'Gold','award':'-','nomination':'Best New Basic Part'}, | ||
− | {'team_name':'GreatBay China', 'wiki_link':'https://2018.igem.org/Team:GreatBay_China','location':'China', 'institution':'Shenzhen College of International Education','section':'High School', 'track':'High School','region':'Asia','medal':'Gold','award':'Best Model, Best Product Design, Best New Basic Part, Best New Composite Part, Best Part Collection, Best Wiki, Best Poster','nomination':'Best Presentation, Best Integrated Human Practices, Best Education | + | {'team_name':'GreatBay China', 'wiki_link':'https://2018.igem.org/Team:GreatBay_China','location':'China', 'institution':'Shenzhen College of International Education','section':'High School', 'track':'High School','region':'Asia','medal':'Gold','award':'Best Model, Best Product Design, Best New Basic Part, Best New Composite Part, Best Part Collection, Best Wiki, Best Poster','nomination':'Best Presentation, Best Integrated Human Practices, Best Education and Public Engagement'}, |
{'team_name':'Grenoble-Alpes', 'wiki_link':'https://2018.igem.org/Team:Grenoble-Alpes','location':'France', 'institution':'Université Grenoble Alpes','section':'Undergrad', 'track':'Diagnostics','region':'Europe','medal':'Bronze','award':'-','nomination':'Best Hardware'}, | {'team_name':'Grenoble-Alpes', 'wiki_link':'https://2018.igem.org/Team:Grenoble-Alpes','location':'France', 'institution':'Université Grenoble Alpes','section':'Undergrad', 'track':'Diagnostics','region':'Europe','medal':'Bronze','award':'-','nomination':'Best Hardware'}, | ||
{'team_name':'Groningen', 'wiki_link':'https://2018.igem.org/Team:Groningen','location':'Netherlands', 'institution':'University of Groningen','section':'Overgrad', 'track':'Manufacturing','region':'Europe','medal':'Gold','award':'Best Measurement','nomination':'Best Manufacturing Project, Best Presentation, Best Poster, Best Model'}, | {'team_name':'Groningen', 'wiki_link':'https://2018.igem.org/Team:Groningen','location':'Netherlands', 'institution':'University of Groningen','section':'Overgrad', 'track':'Manufacturing','region':'Europe','medal':'Gold','award':'Best Measurement','nomination':'Best Manufacturing Project, Best Presentation, Best Poster, Best Model'}, | ||
{'team_name':'GZHS-United', 'wiki_link':'https://2018.igem.org/Team:GZHS-United','location':'China', 'institution':'Guangdong Experimental High SchoolGuangdon','section':'High School', 'track':'High School','region':'Asia','medal':'Bronze','award':'-','nomination':'-'}, | {'team_name':'GZHS-United', 'wiki_link':'https://2018.igem.org/Team:GZHS-United','location':'China', 'institution':'Guangdong Experimental High SchoolGuangdon','section':'High School', 'track':'High School','region':'Asia','medal':'Bronze','award':'-','nomination':'-'}, | ||
{'team_name':'H14Z1 Hangzhou', 'wiki_link':'https://2018.igem.org/Team:H14Z1_Hangzhou','location':'China', 'institution':'Zhejiang University','section':'High School', 'track':'High School','region':'Asia','medal':'Silver','award':'-','nomination':'Best New Basic Part'}, | {'team_name':'H14Z1 Hangzhou', 'wiki_link':'https://2018.igem.org/Team:H14Z1_Hangzhou','location':'China', 'institution':'Zhejiang University','section':'High School', 'track':'High School','region':'Asia','medal':'Silver','award':'-','nomination':'Best New Basic Part'}, | ||
− | {'team_name':'HAFS', 'wiki_link':'https://2018.igem.org/Team:HAFS','location':'Korea', 'institution':'Hankuk University of Foreign Studie','section':'High School', 'track':'High School','region':'Asia','medal':'Bronze','award':'-','nomination':'Best Presentation, Best Poster, Best Education | + | {'team_name':'HAFS', 'wiki_link':'https://2018.igem.org/Team:HAFS','location':'Korea', 'institution':'Hankuk University of Foreign Studie','section':'High School', 'track':'High School','region':'Asia','medal':'Bronze','award':'-','nomination':'Best Presentation, Best Poster, Best Education and Public Engagement'}, |
{'team_name':'Hamburg', 'wiki_link':'https://2018.igem.org/Team:Hamburg','location':'Germany', 'institution':'University of Hamburg','section':'Overgrad', 'track':'Environment','region':'Europe','medal':'Gold','award':'-','nomination':'-'}, | {'team_name':'Hamburg', 'wiki_link':'https://2018.igem.org/Team:Hamburg','location':'Germany', 'institution':'University of Hamburg','section':'Overgrad', 'track':'Environment','region':'Europe','medal':'Gold','award':'-','nomination':'-'}, | ||
{'team_name':'Harvard', 'wiki_link':'https://2018.igem.org/Team:Harvard','location':'United States', 'institution':'Harvard University','section':'Undergrad', 'track':'New Application','region':'North America','medal':'-','award':'-','nomination':'-'}, | {'team_name':'Harvard', 'wiki_link':'https://2018.igem.org/Team:Harvard','location':'United States', 'institution':'Harvard University','section':'Undergrad', 'track':'New Application','region':'North America','medal':'-','award':'-','nomination':'-'}, | ||
Line 373: | Line 373: | ||
{'team_name':'Makerere University', 'wiki_link':'https://2018.igem.org/Team:Makerere_University','location':'Uganda', 'institution':'Makerere University','section':'Undergrad', 'track':'Environment','region':'Africa','medal':'-','award':'-','nomination':'-'}, | {'team_name':'Makerere University', 'wiki_link':'https://2018.igem.org/Team:Makerere_University','location':'Uganda', 'institution':'Makerere University','section':'Undergrad', 'track':'Environment','region':'Africa','medal':'-','award':'-','nomination':'-'}, | ||
{'team_name':'Manchester', 'wiki_link':'https://2018.igem.org/Team:Manchester','location':'United Kingdom', 'institution':'University of Manchester','section':'Undergrad', 'track':'Food and Nutrition','region':'Europe','medal':'Bronze','award':'-','nomination':'-'}, | {'team_name':'Manchester', 'wiki_link':'https://2018.igem.org/Team:Manchester','location':'United Kingdom', 'institution':'University of Manchester','section':'Undergrad', 'track':'Food and Nutrition','region':'Europe','medal':'Bronze','award':'-','nomination':'-'}, | ||
− | {'team_name':'Marburg', 'wiki_link':'https://2018.igem.org/Team:Marburg','location':'Germany', 'institution':'Philipps University Marburg','section':'Overgrad', 'track':'Foundational Advance','region':'Europe','medal':'Gold','award':'Best Foundational Advance Project, Best Poster, Best Part Collection ','nomination':'Best Wiki, Best Presentation, Best Integrated Human Practices, Best Education | + | {'team_name':'Marburg', 'wiki_link':'https://2018.igem.org/Team:Marburg','location':'Germany', 'institution':'Philipps University Marburg','section':'Overgrad', 'track':'Foundational Advance','region':'Europe','medal':'Gold','award':'Best Foundational Advance Project, Best Poster, Best Part Collection ','nomination':'Best Wiki, Best Presentation, Best Integrated Human Practices, Best Education and Public Engagement, Best Model, Best Measurement, Best New Basic Part, Best New Composite Part'}, |
{'team_name':'McGill', 'wiki_link':'https://2018.igem.org/Team:McGill','location':'Canada', 'institution':'McGill University','section':'Undergrad', 'track':'Foundational Advance','region':'North America','medal':'Bronze','award':'-','nomination':'-'}, | {'team_name':'McGill', 'wiki_link':'https://2018.igem.org/Team:McGill','location':'Canada', 'institution':'McGill University','section':'Undergrad', 'track':'Foundational Advance','region':'North America','medal':'Bronze','award':'-','nomination':'-'}, | ||
{'team_name':'McMaster', 'wiki_link':'https://2018.igem.org/Team:McMaster','location':'Canada', 'institution':'McMaster University','section':'Undergrad', 'track':'New Application','region':'North America','medal':'Bronze','award':'-','nomination':'-'}, | {'team_name':'McMaster', 'wiki_link':'https://2018.igem.org/Team:McMaster','location':'Canada', 'institution':'McMaster University','section':'Undergrad', 'track':'New Application','region':'North America','medal':'Bronze','award':'-','nomination':'-'}, | ||
Line 385: | Line 385: | ||
{'team_name':'Missouri Rolla', 'wiki_link':'https://2018.igem.org/Team:Missouri_Rolla','location':'United States', 'institution':'Missouri S&T','section':'Undergrad', 'track':'Environment','region':'North America','medal':'Bronze','award':'-','nomination':'-'}, | {'team_name':'Missouri Rolla', 'wiki_link':'https://2018.igem.org/Team:Missouri_Rolla','location':'United States', 'institution':'Missouri S&T','section':'Undergrad', 'track':'Environment','region':'North America','medal':'Bronze','award':'-','nomination':'-'}, | ||
{'team_name':'MIT', 'wiki_link':'https://2018.igem.org/Team:MIT','location':'United States', 'institution':'Massachusetts Institute of Technolo','section':'Overgrad', 'track':'Therapeutics','region':'North America','medal':'Bronze','award':'-','nomination':'-'}, | {'team_name':'MIT', 'wiki_link':'https://2018.igem.org/Team:MIT','location':'United States', 'institution':'Massachusetts Institute of Technolo','section':'Overgrad', 'track':'Therapeutics','region':'North America','medal':'Bronze','award':'-','nomination':'-'}, | ||
− | {'team_name':'Montpellier', 'wiki_link':'https://2018.igem.org/Team:Montpellier','location':'France', 'institution':'Centre de Biochimie structurale','section':'Overgrad', 'track':'New Application','region':'Europe','medal':'Gold','award':'Best Education | + | {'team_name':'Montpellier', 'wiki_link':'https://2018.igem.org/Team:Montpellier','location':'France', 'institution':'Centre de Biochimie structurale','section':'Overgrad', 'track':'New Application','region':'Europe','medal':'Gold','award':'Best Education and Public Engagement','nomination':'-'}, |
{'team_name':'Munich', 'wiki_link':'https://2018.igem.org/Team:Munich','location':'Germany', 'institution':'TU Munich','section':'Overgrad', 'track':'Manufacturing','region':'Europe','medal':'Bronze','award':'Best Wiki, Best Presentation, Best Entrepreneurship, Best Software Tool','nomination':'Best Poster, Best Integrated Human Practices'}, | {'team_name':'Munich', 'wiki_link':'https://2018.igem.org/Team:Munich','location':'Germany', 'institution':'TU Munich','section':'Overgrad', 'track':'Manufacturing','region':'Europe','medal':'Bronze','award':'Best Wiki, Best Presentation, Best Entrepreneurship, Best Software Tool','nomination':'Best Poster, Best Integrated Human Practices'}, | ||
{'team_name':'Nanjing NFLS', 'wiki_link':'https://2018.igem.org/Team:Nanjing_NFLS','location':'China', 'institution':'Southeast University','section':'High School', 'track':'High School','region':'Asia','medal':'Bronze','award':'-','nomination':'-'}, | {'team_name':'Nanjing NFLS', 'wiki_link':'https://2018.igem.org/Team:Nanjing_NFLS','location':'China', 'institution':'Southeast University','section':'High School', 'track':'High School','region':'Asia','medal':'Bronze','award':'-','nomination':'-'}, | ||
Line 432: | Line 432: | ||
{'team_name':'Rheda Bielefeld', 'wiki_link':'https://2018.igem.org/Team:Rheda_Bielefeld','location':'Germany', 'institution':'Bielefeld University, CeBiTec','section':'High School', 'track':'High School','region':'Europe','medal':'Bronze','award':'-','nomination':'-'}, | {'team_name':'Rheda Bielefeld', 'wiki_link':'https://2018.igem.org/Team:Rheda_Bielefeld','location':'Germany', 'institution':'Bielefeld University, CeBiTec','section':'High School', 'track':'High School','region':'Europe','medal':'Bronze','award':'-','nomination':'-'}, | ||
{'team_name':'RHIT', 'wiki_link':'https://2018.igem.org/Team:RHIT','location':'United States', 'institution':'Rose-Hulman Institute of Technology','section':'Undergrad', 'track':'Environment','region':'North America','medal':'Bronze','award':'-','nomination':'-'}, | {'team_name':'RHIT', 'wiki_link':'https://2018.igem.org/Team:RHIT','location':'United States', 'institution':'Rose-Hulman Institute of Technology','section':'Undergrad', 'track':'Environment','region':'North America','medal':'Bronze','award':'-','nomination':'-'}, | ||
− | {'team_name':'Rice', 'wiki_link':'https://2018.igem.org/Team:Rice','location':'United States', 'institution':'Rice University','section':'Undergrad', 'track':'Foundational Advance','region':'North America','medal':'Gold','award':'-','nomination':'Best Foundational Advance Project, Best Education | + | {'team_name':'Rice', 'wiki_link':'https://2018.igem.org/Team:Rice','location':'United States', 'institution':'Rice University','section':'Undergrad', 'track':'Foundational Advance','region':'North America','medal':'Gold','award':'-','nomination':'Best Foundational Advance Project, Best Education and Public Engagement'}, |
{'team_name':'RMHS Maryland', 'wiki_link':'https://2018.igem.org/Team:RMHS_Maryland','location':'United States', 'institution':'Richard Montgomery High School','section':'High School', 'track':'High School','region':'North America','medal':'Bronze','award':'-','nomination':'-'}, | {'team_name':'RMHS Maryland', 'wiki_link':'https://2018.igem.org/Team:RMHS_Maryland','location':'United States', 'institution':'Richard Montgomery High School','section':'High School', 'track':'High School','region':'North America','medal':'Bronze','award':'-','nomination':'-'}, | ||
{'team_name':'Rotterdam HR', 'wiki_link':'https://2018.igem.org/Team:Rotterdam_HR','location':'Netherlands', 'institution':'Rotterdam University of Applied Sci','section':'Overgrad', 'track':'Open','region':'Europe','medal':'Bronze','award':'-','nomination':'-'}, | {'team_name':'Rotterdam HR', 'wiki_link':'https://2018.igem.org/Team:Rotterdam_HR','location':'Netherlands', 'institution':'Rotterdam University of Applied Sci','section':'Overgrad', 'track':'Open','region':'Europe','medal':'Bronze','award':'-','nomination':'-'}, | ||
Line 462: | Line 462: | ||
{'team_name':'Stanford', 'wiki_link':'https://2018.igem.org/Team:Stanford','location':'United States', 'institution':'Stanford University','section':'Undergrad', 'track':'New Application','region':'North America','medal':'Silver','award':'-','nomination':'-'}, | {'team_name':'Stanford', 'wiki_link':'https://2018.igem.org/Team:Stanford','location':'United States', 'institution':'Stanford University','section':'Undergrad', 'track':'New Application','region':'North America','medal':'Silver','award':'-','nomination':'-'}, | ||
{'team_name':'Stanford-Brown-RISD', 'wiki_link':'https://2018.igem.org/Team:Stanford-Brown-RISD','location':'United States', 'institution':'Ames Research Center','section':'Undergrad', 'track':'Manufacturing','region':'North America','medal':'Bronze','award':'-','nomination':'Best Manufacturing Project, Best New Composite Part'}, | {'team_name':'Stanford-Brown-RISD', 'wiki_link':'https://2018.igem.org/Team:Stanford-Brown-RISD','location':'United States', 'institution':'Ames Research Center','section':'Undergrad', 'track':'Manufacturing','region':'North America','medal':'Bronze','award':'-','nomination':'Best Manufacturing Project, Best New Composite Part'}, | ||
− | {'team_name':'Stockholm', 'wiki_link':'https://2018.igem.org/Team:Stockholm','location':'Sweden', 'institution':'KTH Royal Institute of Technology','section':'Overgrad', 'track':'Environment','region':'Europe','medal':'Gold','award':'Best Environment Project, Best Integrated Human Practices','nomination':'Best Presentation, Best Education | + | {'team_name':'Stockholm', 'wiki_link':'https://2018.igem.org/Team:Stockholm','location':'Sweden', 'institution':'KTH Royal Institute of Technology','section':'Overgrad', 'track':'Environment','region':'Europe','medal':'Gold','award':'Best Environment Project, Best Integrated Human Practices','nomination':'Best Presentation, Best Education and Public Engagement, Best Model, Best Entrepreneurship, Best Product Design'}, |
{'team_name':'Stony Brook', 'wiki_link':'https://2018.igem.org/Team:Stony_Brook','location':'United States', 'institution':'Stony Brook University','section':'Undergrad', 'track':'Energy','region':'North America','medal':'Gold','award':'-','nomination':'Best Energy Project'}, | {'team_name':'Stony Brook', 'wiki_link':'https://2018.igem.org/Team:Stony_Brook','location':'United States', 'institution':'Stony Brook University','section':'Undergrad', 'track':'Energy','region':'North America','medal':'Gold','award':'-','nomination':'Best Energy Project'}, | ||
{'team_name':'Stuttgart', 'wiki_link':'https://2018.igem.org/Team:Stuttgart','location':'Germany', 'institution':'University of Stuttgart','section':'Overgrad', 'track':'Manufacturing','region':'Europe','medal':'Gold','award':'-','nomination':'-'}, | {'team_name':'Stuttgart', 'wiki_link':'https://2018.igem.org/Team:Stuttgart','location':'Germany', 'institution':'University of Stuttgart','section':'Overgrad', 'track':'Manufacturing','region':'Europe','medal':'Gold','award':'-','nomination':'-'}, | ||
− | {'team_name':'SUIS Shanghai', 'wiki_link':'https://2018.igem.org/Team:SUIS_Shanghai','location':'China', 'institution':'Shanghai United International School WanYuan Campus','section':'High School', 'track':'High School','region':'Asia','medal':'Bronze','award':'Best Education | + | {'team_name':'SUIS Shanghai', 'wiki_link':'https://2018.igem.org/Team:SUIS_Shanghai','location':'China', 'institution':'Shanghai United International School WanYuan Campus','section':'High School', 'track':'High School','region':'Asia','medal':'Bronze','award':'Best Education and Public Engagement','nomination':'-'}, |
{'team_name':'SUSTech Shenzhen', 'wiki_link':'https://2018.igem.org/Team:SUSTech_Shenzhen','location':'China', 'institution':'Southern University of Science and Technology','section':'Undergrad', 'track':'Foundational Advance','region':'Asia','medal':'Silver','award':'-','nomination':'-'}, | {'team_name':'SUSTech Shenzhen', 'wiki_link':'https://2018.igem.org/Team:SUSTech_Shenzhen','location':'China', 'institution':'Southern University of Science and Technology','section':'Undergrad', 'track':'Foundational Advance','region':'Asia','medal':'Silver','award':'-','nomination':'-'}, | ||
{'team_name':'SYSU-CHINA', 'wiki_link':'https://2018.igem.org/Team:SYSU-CHINA','location':'China', 'institution':'School of Life Science, SYSU','section':'Undergrad', 'track':'Therapeutics','region':'Asia','medal':'Gold','award':'Best New Basic Part','nomination':'Best Therapeutics Project, Best Measurement'}, | {'team_name':'SYSU-CHINA', 'wiki_link':'https://2018.igem.org/Team:SYSU-CHINA','location':'China', 'institution':'School of Life Science, SYSU','section':'Undergrad', 'track':'Therapeutics','region':'Asia','medal':'Gold','award':'Best New Basic Part','nomination':'Best Therapeutics Project, Best Measurement'}, | ||
{'team_name':'SYSU-Software', 'wiki_link':'https://2018.igem.org/Team:SYSU-Software','location':'China', 'institution':'Sun Yat-Sen University','section':'Undergrad', 'track':'Software','region':'Asia','medal':'Silver','award':'','nomination':''}, | {'team_name':'SYSU-Software', 'wiki_link':'https://2018.igem.org/Team:SYSU-Software','location':'China', 'institution':'Sun Yat-Sen University','section':'Undergrad', 'track':'Software','region':'Asia','medal':'Silver','award':'','nomination':''}, | ||
− | {'team_name':'SZU-China', 'wiki_link':'https://2018.igem.org/Team:SZU-China','location':'China', 'institution':'Shenzhen university','section':'Undergrad', 'track':'Manufacturing','region':'Asia','medal':'Gold','award':'Best Manufacturing Project, Best Product Design','nomination':'Best Wiki, Best Integrated Human Practices, Best Education | + | {'team_name':'SZU-China', 'wiki_link':'https://2018.igem.org/Team:SZU-China','location':'China', 'institution':'Shenzhen university','section':'Undergrad', 'track':'Manufacturing','region':'Asia','medal':'Gold','award':'Best Manufacturing Project, Best Product Design','nomination':'Best Wiki, Best Integrated Human Practices, Best Education and Public Engagement, Best Model'}, |
− | {'team_name':'Tacoma RAINmakers', 'wiki_link':'https://2018.igem.org/Team:Tacoma_RAINmakers','location':'United States', 'institution':'Charles Wright Academy','section':'High School', 'track':'High School','region':'North America','medal':'Bronze','award':'-','nomination':'Best Education | + | {'team_name':'Tacoma RAINmakers', 'wiki_link':'https://2018.igem.org/Team:Tacoma_RAINmakers','location':'United States', 'institution':'Charles Wright Academy','section':'High School', 'track':'High School','region':'North America','medal':'Bronze','award':'-','nomination':'Best Education and Public Engagement'}, |
{'team_name':'Tartu TUIT', 'wiki_link':'https://2018.igem.org/Team:Tartu_TUIT','location':'Estonia', 'institution':'University of Tartu','section':'Undergrad', 'track':'Environment','region':'Europe','medal':'Silver','award':'-','nomination':'-'}, | {'team_name':'Tartu TUIT', 'wiki_link':'https://2018.igem.org/Team:Tartu_TUIT','location':'Estonia', 'institution':'University of Tartu','section':'Undergrad', 'track':'Environment','region':'Europe','medal':'Silver','award':'-','nomination':'-'}, | ||
− | {'team_name':'TAS Taipei', 'wiki_link':'https://2018.igem.org/Team:TAS_Taipei','location':'Taiwan', 'institution':'Taipei American School','section':'High School', 'track':'High School','region':'Asia','medal':'Gold','award':'Best Entrepreneurship','nomination':'Best Wiki, Best Presentation, Best Poster, Best Integrated Human Practices, Best Education | + | {'team_name':'TAS Taipei', 'wiki_link':'https://2018.igem.org/Team:TAS_Taipei','location':'Taiwan', 'institution':'Taipei American School','section':'High School', 'track':'High School','region':'Asia','medal':'Gold','award':'Best Entrepreneurship','nomination':'Best Wiki, Best Presentation, Best Poster, Best Integrated Human Practices, Best Education and Public Engagement, Best Model, Best Product Design'}, |
− | {'team_name':'Tec-Chihuahua', 'wiki_link':'https://2018.igem.org/Team:Tec-Chihuahua','location':'Mexico', 'institution':'ITESM - Campus Chihuahua','section':'Undergrad', 'track':'Food and Nutrition','region':'Latin America','medal':'Gold','award':'-','nomination':'Best Food and Nutrition Project, Best Education | + | {'team_name':'Tec-Chihuahua', 'wiki_link':'https://2018.igem.org/Team:Tec-Chihuahua','location':'Mexico', 'institution':'ITESM - Campus Chihuahua','section':'Undergrad', 'track':'Food and Nutrition','region':'Latin America','medal':'Gold','award':'-','nomination':'Best Food and Nutrition Project, Best Education and Public Engagement, Best Entrepreneurship'}, |
{'team_name':'Tec-Monterrey', 'wiki_link':'https://2018.igem.org/Team:Tec-Monterrey','location':'Mexico', 'institution':'Tecnológico de Monterrey','section':'Undergrad', 'track':'Foundational Advance','region':'Latin America','medal':'Silver','award':'-','nomination':'-'}, | {'team_name':'Tec-Monterrey', 'wiki_link':'https://2018.igem.org/Team:Tec-Monterrey','location':'Mexico', 'institution':'Tecnológico de Monterrey','section':'Undergrad', 'track':'Foundational Advance','region':'Latin America','medal':'Silver','award':'-','nomination':'-'}, | ||
{'team_name':'TecCEM', 'wiki_link':'https://2018.igem.org/Team:TecCEM','location':'Mexico', 'institution':'Tecnologico de Monterrey, CEM','section':'Undergrad', 'track':'Therapeutics','region':'Latin America','medal':'Gold','award':'-','nomination':'Best Therapeutics Project, Best Measurement, Best Software Tool, Best Hardware'}, | {'team_name':'TecCEM', 'wiki_link':'https://2018.igem.org/Team:TecCEM','location':'Mexico', 'institution':'Tecnologico de Monterrey, CEM','section':'Undergrad', 'track':'Therapeutics','region':'Latin America','medal':'Gold','award':'-','nomination':'Best Therapeutics Project, Best Measurement, Best Software Tool, Best Hardware'}, | ||
Line 490: | Line 490: | ||
{'team_name':'TU Darmstadt', 'wiki_link':'https://2018.igem.org/Team:TU_Darmstadt','location':'Germany', 'institution':'TU Darmstadt','section':'Overgrad', 'track':'Manufacturing','region':'Europe','medal':'Silver','award':'Best New Composite Part','nomination':'-'}, | {'team_name':'TU Darmstadt', 'wiki_link':'https://2018.igem.org/Team:TU_Darmstadt','location':'Germany', 'institution':'TU Darmstadt','section':'Overgrad', 'track':'Manufacturing','region':'Europe','medal':'Silver','award':'Best New Composite Part','nomination':'-'}, | ||
{'team_name':'TU-Eindhoven', 'wiki_link':'https://2018.igem.org/Team:TU-Eindhoven','location':'Netherlands', 'institution':'Lab. Chemical Biology, TU Eindhoven','section':'Overgrad', 'track':'New Application','region':'Europe','medal':'Gold','award':'-','nomination':'Best New Basic Part, Best New Composite Part'}, | {'team_name':'TU-Eindhoven', 'wiki_link':'https://2018.igem.org/Team:TU-Eindhoven','location':'Netherlands', 'institution':'Lab. Chemical Biology, TU Eindhoven','section':'Overgrad', 'track':'New Application','region':'Europe','medal':'Gold','award':'-','nomination':'Best New Basic Part, Best New Composite Part'}, | ||
− | {'team_name':'TUDelft', 'wiki_link':'https://2018.igem.org/Team:TUDelft','location':'Netherlands', 'institution':'TU Delft','section':'Overgrad', 'track':'New Application','region':'Europe','medal':'Gold','award':'Best New Application Project, Best Product Design','nomination':'Best Wiki, Best Poster, Best Integrated Human Practices, Best Education | + | {'team_name':'TUDelft', 'wiki_link':'https://2018.igem.org/Team:TUDelft','location':'Netherlands', 'institution':'TU Delft','section':'Overgrad', 'track':'New Application','region':'Europe','medal':'Gold','award':'Best New Application Project, Best Product Design','nomination':'Best Wiki, Best Poster, Best Integrated Human Practices, Best Education and Public Engagement, Best Entrepreneurship, Best Part Collection'}, |
{'team_name':'Tuebingen', 'wiki_link':'https://2018.igem.org/Team:Tuebingen','location':'Germany', 'institution':'University of Tuebingen','section':'Overgrad', 'track':'Foundational Advance','region':'Europe','medal':'Silver','award':'-','nomination':'-'}, | {'team_name':'Tuebingen', 'wiki_link':'https://2018.igem.org/Team:Tuebingen','location':'Germany', 'institution':'University of Tuebingen','section':'Overgrad', 'track':'Foundational Advance','region':'Europe','medal':'Silver','award':'-','nomination':'-'}, | ||
{'team_name':'Tufts', 'wiki_link':'https://2018.igem.org/Team:Tufts','location':'United States', 'institution':'Tufts University','section':'Undergrad', 'track':'Diagnostics','region':'North America','medal':'Bronze','award':'-','nomination':'-'}, | {'team_name':'Tufts', 'wiki_link':'https://2018.igem.org/Team:Tufts','location':'United States', 'institution':'Tufts University','section':'Undergrad', 'track':'Diagnostics','region':'North America','medal':'Bronze','award':'-','nomination':'-'}, | ||
Line 496: | Line 496: | ||
{'team_name':'UAlberta', 'wiki_link':'https://2018.igem.org/Team:UAlberta','location':'Canada', 'institution':'University of Alberta','section':'Undergrad', 'track':'Food and Nutrition','region':'North America','medal':'Gold','award':'Best Food and Nutrition Project','nomination':'Best Integrated Human Practices'}, | {'team_name':'UAlberta', 'wiki_link':'https://2018.igem.org/Team:UAlberta','location':'Canada', 'institution':'University of Alberta','section':'Undergrad', 'track':'Food and Nutrition','region':'North America','medal':'Gold','award':'Best Food and Nutrition Project','nomination':'Best Integrated Human Practices'}, | ||
{'team_name':'UC Davis', 'wiki_link':'https://2018.igem.org/Team:UC_Davis','location':'United States', 'institution':'UC DAVIS','section':'Undergrad', 'track':'Environment','region':'North America','medal':'Gold','award':'Best Measurement','nomination':'Best Presentation'}, | {'team_name':'UC Davis', 'wiki_link':'https://2018.igem.org/Team:UC_Davis','location':'United States', 'institution':'UC DAVIS','section':'Undergrad', 'track':'Environment','region':'North America','medal':'Gold','award':'Best Measurement','nomination':'Best Presentation'}, | ||
